Đặc điểm HiPace 2300 U for TCP 1200, DN 250 ISO-K
- Động cơ phản lực cánh quạt chắc chắn, mạnh mẽ với tốc độ bơm lên đến 1900 l / s cho N2
- Đối với thiết bị điện tử ổ đĩa TCP 1200 bên ngoài
- Lý tưởng cho các ứng dụng nơi máy bơm tiếp xúc với bức xạ ion hóa
- Các phụ kiện mở rộng mở rộng phạm vi ứng dụng
- Không thích hợp cho hoạt động lộn ngược
- Làm mát: Làm mát bằng nước
Thông số kỷ thuật HiPace 2300 U for TCP 1200, DN 250 ISO-K
| Weight | 36 kg | 79.37 lb |
| Bearing | Hybrid |
| Certification | UL |
| Semi S2 compatible | |
| CSA | |
| TÜV | |
| Compression ratio for Ar | > 1 · 108 |
| Compression ratio for CF4 | 1 · 108 |
| Compression ratio for H2 | 2 · 104 |
| Compression ratio for He | 3 · 105 |
| Compression ratio for N2 | > 1 · 108 |
| Connection flange (in) | DN 250 ISO-K |
| Connection flange (out) | DN 40 ISO-KF |
| Cooling method | Water |
| Cooling water connection | G 1/4” |
| Cooling water flow | 100 l/h |
| Cooling water flow, max. | 100 l/h |
| Cooling water flow, min. | 100 l/h |
| Cooling water temperature | 15-35 °C | 59-95 °F | 288-308 K |
| Current, max. | 10:00 AM |
| Electronic drive unit | TCP 1200 |
| Final pressure according to PNEUROP | < 1 · 10-7 hPa | < 7.5 · 10-8 Torr | < 1 · 10-7 mbar |
| Final pressure without gas ballast | 1 · 10-7 hPa | 7.5 · 10-8 Torr | 1 · 10-7 mbar |
| For electronic drive unit | TCP 1200 |
| Fore-vacuum max. for N2 | 1.6 hPa | 1.2 Torr | 1.6 mbar |
| Gas throughput at 0.1 hPa HV pressure for Ar | 34 hPa·l/s |
| Gas throughput at 0.1 hPa HV pressure for H2 | 14 hPa·l/s |
| Gas throughput at 0.1 hPa HV pressure for He | 26 hPa·l/s |
| Gas throughput at 0.1 hPa HV pressure for N2 | 38 hPa·l/s |
| Gas throughput at final rotation speed for Ar | 9 hPa·l/s |
| Gas throughput at final rotation speed for H2 | 30 hPa·l/s |
| Gas throughput at final rotation speed for He | 14 hPa·l/s |
| Gas throughput at final rotation speed for N2 | 13 hPa·l/s |
| Gas throughput for Ar | 9 hPa·l/s |
| Gas throughput for H2 | > 30 hPa·l/s |
| Gas throughput for He | 14 hPa·l/s |
| Gas throughput for N2 | 13 hPa·l/s |
| I/O interfaces | TCP 1200 |
| Integrated power supply pack | NO |
| Mounting orientation | 0° (HV flange top) – 90° |
| Operating voltage: 50/60 Hz | 200 – 240, 50/60 Hz V AC |
| Permissible radial magnetic field max. | 7 mT |
| Protection degree | IP54 |
| Pumping speed for Ar | 1800 l/s |
| Pumping speed for CF4 | 1480 l/s |
| Pumping speed for H2 | 1850 l/s |
| Pumping speed for He | 2000 l/s |
| Pumping speed for N2 | 1900 l/s |
| Rotation speed ± 2 % | 31,500 rpm | 31,500 min-1 |
| Rotation speed variable | 50 – 100 % |
| Run-up time | 7 min |
| Sound pressure level | 50 dB(A) |
| Venting connection | G 1/8″ |
| Weight | 36 kg | 79.37 lb |
Xem chi tiết catalogue










