| Ambient temperature | 5-60 °C | 41-140 °F | 278-333 K |
| Bakeout temperature at the flange | 70 °C | 158 °F | 343 K |
| Full scale | 2,000 hPa | 1,500 Torr | 2,000 mbar |
| I/O interfaces | RS-485, Profibus DP |
| Materials in contact with media | Ceramic, Stainless Steel, FPM |
| Measurement cable length | 100 m |
| Measuring cycle | 10 ms |
| Measuring method | Piezo |
| Measuring range | 1 · 103 hPa | 7.5 · 102 Torr | 1 · 103 mbar |
| Nominal diameter | DN 16 ISO-KF |
| Precision (Full Scale): > 1200 hPa | 1 % |
| Precision (Full Scale): 1 – 1200 hPa | 0.3 % |
| Pressure max. | 4,000 hPa | 3,000 Torr | 4,000 mbar |
| Protection degree | IP54 |
| Seal | FKM |
| Supply: consumption max. | 3 W |
| Supply: power consumption | 3 W |
| Supply: Voltage V DC | 24 V DC |
| Temperature: Storage | -40-65 °C | -40-149 °F | 233-338 K |
| Weight | 190 g |











