Bearing | Ball bearing |
Compression ratio for Ar | 2.5 · 107 |
Compression ratio for H2 | 3 · 102 |
Compression ratio for He | 3 · 103 |
Compression ratio for N2 | 3 · 106 |
Connection flange (in) | DN 25 |
Connection flange (out) | DN 16 ISO-KF/G 1/8″ |
Cooling method | Convection |
Current, max. | 1,2 A |
Electronic drive unit | with TC 110 |
Final pressure according to PNEUROP | < 5 · 10-5 hPa | < 3.75 · 10-5 Torr | < 5 · 10-5 mbar |
Final pressure without gas ballast | < 5 · 10-5 hPa | < 3.75 · 10-5 Torr | < 5 · 10-5 mbar |
Fore-vacuum max. for N2 | 25 hPa | 18.75 Torr | 25 mbar |
Gas throughput at final rotation speed for Ar | 0.37 hPa·l/s |
Gas throughput at final rotation speed for H2 | 2.78 hPa·l/s |
Gas throughput at final rotation speed for He | 0.48 hPa·l/s |
Gas throughput at final rotation speed for N2 | 0.37 hPa·l/s |
I/O interfaces | RS-485, Remote |
Mounting orientation | Arbitrary |
Operating voltage: V DC | 24 (± 5 %) V DC |
Particle intake | YES |
Permissible radial magnetic field max. | 3 mT |
Power consumption max. | 28.8 W |
Protection degree | IP54 |
Pumping speed for Ar | 11.5 l/s |
Pumping speed for H2 | 3.7 l/s |
Pumping speed for He | 6 l/s |
Pumping speed for N2 | 10 l/s |
Rotation speed ± 2 % | 90,000 rpm | 90,000 min-1 |
Rotation speed variable | 50 – 100 % |
Run-up time | 0.9 min |
Sound pressure level | <50 dB(A) |
Weight | 1.8 kg | 3.97 lb |
Xem chi tiết catalogue :PM P03 960
Liên hệ mua hàng : Đại lý Pfeiffer vacuum Việt Nam – Cao Phong